Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates



January 2005
Date 5 yr 7 yr 10 yr 20 yr*
01/03/05 1.02% 1.33% 1.70% 1.96%
01/04/05 1.10% 1.40% 1.78% 2.02%
01/05/05 1.13% 1.42% 1.79% 2.04%
01/06/05 1.12% 1.41% 1.76% 2.03%
01/07/05 1.16% 1.45% 1.80% 2.06%
01/10/05 1.13% 1.42% 1.77% 2.05%
01/11/05 1.13% 1.42% 1.76% 2.03%
01/12/05 1.12% 1.40% 1.73% 2.00%
01/13/05 1.08% 1.36% 1.70% 1.97%
01/14/05 1.13% 1.39% 1.72% 1.97%
01/18/05 1.15% 1.40% 1.71% 1.93%
01/19/05 1.17% 1.40% 1.70% 1.95%
01/20/05 1.16% 1.41% 1.70% 1.94%
01/21/05 1.14% 1.39% 1.69% 1.93%
01/24/05 1.13% 1.39% 1.68% 1.90%
01/25/05 1.16% 1.44% 1.74% 2.00%
01/26/05 1.15% 1.43% 1.72% 1.99%
01/27/05 1.16% 1.43% 1.72% 1.99%
01/28/05 1.11% 1.35% 1.65% 1.94%
01/31/05 1.13% 1.36% 1.65% 1.92%

 

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index