HOME         SITE INDEX    FAQ    FOIA   ESPAÑOL          
Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


Icon: XML Document  This data is also available in XML format by clicking on the XML icon

February 2005
Date 5 yr 7 yr 10 yr 20 yr*
02/01/05 1.15% 1.38% 1.67% 1.94%
02/02/05 1.18% 1.41% 1.70% 1.96%
02/03/05 1.20% 1.45% 1.73% 1.97%
02/04/05 1.11% 1.36% 1.65% 1.88%
02/07/05 1.11% 1.34% 1.62% 1.84%
02/08/05 1.07% 1.30% 1.57% 1.79%
02/09/05 0.95% 1.20% 1.49% 1.73%
02/10/05 0.99% 1.25% 1.57% 1.80%
02/11/05 1.00% 1.26% 1.57% 1.78%
02/14/05 0.98% 1.24% 1.54% 1.73%
02/15/05 1.06% 1.30% 1.61% 1.78%
02/16/05 1.10% 1.35% 1.65% 1.81%
02/17/05 1.08% 1.34% 1.65% 1.83%
02/18/05 1.08% 1.36% 1.67% 1.86%
02/22/05 1.07% 1.36% 1.67% 1.90%
02/23/05 1.06% 1.33% 1.64% 1.88%
02/24/05 1.10% 1.34% 1.65% 1.90%
02/25/05 1.11% 1.34% 1.64% 1.90%
02/28/05 1.18% 1.40% 1.70% 1.96%

 




Daily Treasury Yield Curve Rates

Daily Treasury Bill Rates

Daily Treasury Long-Term Rates

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates