Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


March 2004

Date 5 yr 7 yr 10 yr
03/01/04 0.58% 1.05% 1.55%
03/02/04 0.62% 1.09% 1.58%
03/03/04 0.64% 1.10% 1.59%
03/04/04 0.67% 1.12% 1.60%
03/05/04 0.53% 0.99% 1.46%
03/08/04 0.49% 0.94% 1.43%
03/09/04 0.48% 0.92% 1.40%
03/10/04 0.53% 0.97% 1.45%
03/11/04 0.57% 1.02% 1.50%
03/12/04 0.59% 1.04% 1.52%
03/15/04 0.54% 0.99% 1.47%
03/16/04 0.45% 0.92% 1.40%
03/17/04 0.39% 0.87% 1.36%
03/18/04 0.40% 0.88% 1.37%
03/19/04 0.48% 0.95% 1.44%
03/22/04 0.45% 0.93% 1.42%
03/23/04 0.45% 0.92% 1.41%
03/24/04 0.41% 0.88% 1.38%
03/25/04 0.44% 0.91% 1.40%
03/26/04 0.51% 0.99% 1.47%
03/29/04 0.55% 1.02% 1.50%
03/30/04 0.57% 1.04% 1.52%
03/31/04 0.51% 0.99% 1.48%

 

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index