Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


April 2004

Date 5 yr 7 yr 10 yr
04/01/04 0.53% 1.01% 1.48%
04/02/04 0.77% 1.25% 1.69%
04/05/04 0.84% 1.32% 1.75%
04/06/04 0.82% 1.30% 1.73%
04/07/04 0.91% 1.39% 1.82%
04/08/04 0.88% 1.37% 1.80%
04/12/04 0.91% 1.38% 1.81%
04/13/04 0.98% 1.46% 1.88%
04/14/04 1.01% 1.49% 1.91%
04/15/04 1.03% 1.49% 1.93%
04/16/04 0.95% 1.43% 1.87%
04/19/04 0.96% 1.45% 1.87%
04/20/04 1.07% 1.55% 1.97%
04/21/04 1.07% 1.54% 1.96%
04/22/04 1.10% 1.56% 1.98%
04/23/04 1.29% 1.74% 2.12%
04/26/04 1.20% 1.66% 2.03%
04/27/04 1.14% 1.63% 2.00%
04/28/04 1.26% 1.72% 2.10%
04/29/04 1.32% 1.78% 2.15%
04/30/04 1.29% 1.75% 2.11%

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index