Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


May 2004

Date 5 yr 7 yr 10 yr
05/03/04 1.28% 1.73% 2.09%
05/04/04 1.26% 1.74% 2.10%
05/05/04 1.29% 1.76% 2.10%
05/06/04 1.34% 1.80% 2.15%
05/07/04 1.50% 1.93% 2.24%
05/10/04 1.53% 1.95% 2.25%
05/11/04 1.49% 1.91% 2.21%
05/12/04 1.42% 1.86% 2.17%
05/13/04 1.43% 1.86% 2.18%
05/14/04 1.41% 1.84% 2.16%
05/17/04 1.33% 1.75% 2.07%
05/18/04 1.33% 1.75% 2.05%
05/19/04 1.32% 1.74% 2.03%
05/20/04 1.25% 1.67% 1.96%
05/21/04 1.34% 1.75% 2.04%
05/24/04 1.27% 1.71% 2.01%
05/25/04 1.29% 1.72% 2.03%
05/26/04 1.23% 1.66% 1.99%
05/27/04 1.19% 1.62% 1.97%
05/28/04 1.26% 1.68% 2.00%

 

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index