Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


June 2004

Date 5 yr 7 yr 10 yr
06/01/04 1.22% 1.63% 1.97%
06/02/04 1.29% 1.71% 2.04%
06/03/04 1.31% 1.73% 2.05%
06/04/04 1.37% 1.78% 2.11%
06/07/04 1.37% 1.78% 2.11%
06/08/04 1.43% 1.83% 2.15%
06/09/04 1.47% 1.87% 2.20%
06/10/04 1.45% 1.87% 2.18%
06/14/04 1.55% 1.94% 2.26%
06/15/04 1.38% 1.79% 2.16%
06/16/04 1.43% 1.82% 2.18%
06/17/04 1.42% 1.80% 2.16%
06/18/04 1.40% 1.79% 2.15%
06/21/04 1.40% 1.80% 2.16%
06/22/04 1.41% 1.81% 2.17%
06/23/04 1.42% 1.81% 2.18%
06/24/04 1.40% 1.79% 2.15%
06/25/04 1.43% 1.81% 2.16%
06/28/04 1.52% 1.90% 2.23%
06/29/04 1.50% 1.87% 2.20%
06/30/04 1.38% 1.75% 2.10%

 

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index