Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


July 2004

Date 5 yr 7 yr 10 yr 20 yr *
07/01/04 1.30% 1.70% 2.04%  
07/02/04 1.21% 1.60% 1.96%  
07/06/04 1.23% 1.62% 1.97%  
07/07/04 1.23% 1.64% 2.00%  
07/08/04 1.22% 1.63% 2.02%  
07/09/04 1.23% 1.64% 2.02%  
07/12/04 1.24% 1.64% 2.02%  
07/13/04 1.26% 1.66% 2.03%  
07/14/04 1.27% 1.67% 2.02%  
07/15/04 1.27% 1.66% 2.01%  
07/16/04 1.19% 1.59% 1.94%  
07/19/04 1.21% 1.61% 1.96%  
07/20/04 1.32% 1.72% 2.05%  
07/21/04 1.35% 1.72% 2.05%  
07/22/04 1.34% 1.71% 2.03%  
07/23/04 1.31% 1.69% 2.00%  
07/26/04 1.37% 1.74% 2.05%  
07/27/04 1.47% 1.85% 2.15% 2.49%
07/28/04 1.42% 1.80% 2.11% 2.46%
07/29/04 1.37% 1.76% 2.07% 2.44%
07/30/04 1.30% 1.70% 2.01% 2.38%

 

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index