Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


August 2004

Date 5 yr 7 yr 10 yr 20 yr *
08/02/04 1.26% 1.66% 2.00% 2.37%
08/03/04 1.24% 1.65% 1.98% 2.36%
08/04/04 1.27% 1.67% 2.00% 2.35%
08/05/04 1.23% 1.63% 1.96% 2.32%
08/06/04 1.06% 1.46% 1.82% 2.22%
08/09/04 1.08% 1.49% 1.85% 2.23%
08/10/04 1.17% 1.55% 1.90% 2.26%
08/11/04 1.13% 1.51% 1.86% 2.23%
08/12/04 1.07% 1.45% 1.81% 2.18%
08/13/04 1.01% 1.40% 1.77% 2.14%
08/16/04 1.06% 1.45% 1.82% 2.19%
08/17/04 1.06% 1.46% 1.82% 2.18%
08/18/04 1.09% 1.48% 1.83% 2.22%
08/19/04 1.00% 1.41% 1.76% 2.17%
08/20/04 1.06% 1.45% 1.79% 2.17%
08/23/04 1.13% 1.51% 1.86% 2.23%
08/24/04 1.16% 1.52% 1.87% 2.24%
08/25/04 1.17% 1.54% 1.88% 2.25%
08/26/04 1.14% 1.51% 1.86% 2.23%
08/27/04 1.14% 1.51% 1.86% 2.22%
08/30/04 1.12% 1.49% 1.83% 2.20%
08/31/04 1.06% 1.43% 1.78% 2.14%

 

 

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index