Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


September 2004

Date 5 yr 7 yr 10 yr 20 yr *
09/01/04 1.04% 1.42% 1.77% 2.14%
09/02/04 1.08% 1.47% 1.83% 2.18%
09/03/04 1.16% 1.54% 1.88% 2.23%
09/07/04 1.14% 1.52% 1.86% 2.22%
09/08/04 1.10% 1.47% 1.82% 2.18%
09/09/04 1.11% 1.48% 1.83% 2.19%
09/10/04 1.14% 1.49% 1.83% 2.19%
09/13/04 1.11% 1.47% 1.81% 2.16%
09/14/04 1.11% 1.47% 1.81% 2.17%
09/15/04 1.16% 1.52% 1.86% 2.21%
09/16/04 1.12% 1.48% 1.81% 2.17%
09/17/04 1.17% 1.52% 1.85% 2.20%
09/20/04 1.09% 1.45% 1.80% 2.17%
09/21/04 1.14% 1.46% 1.80% 2.16%
09/22/04 1.09% 1.40% 1.73% 2.09%
09/23/04 1.11% 1.43% 1.76% 2.12%
09/24/04 1.13% 1.45% 1.78% 2.12%
09/27/04 1.04% 1.39% 1.72% 2.09%
09/28/04 1.00% 1.36% 1.70% 2.07%
09/29/04 1.07% 1.42% 1.76% 2.12%
09/30/04 1.05% 1.41% 1.77% 2.12%

 

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index