Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


October 2004

Date 5 yr 7 yr 10 yr 20 yr *
10/01/04 1.09% 1.47% 1.83% 2.18%
10/04/04 1.13% 1.49% 1.86% 2.19%
10/05/04 1.11% 1.47% 1.84% 2.18%
10/06/04 1.18% 1.54% 1.90% 2.24%
10/07/04 1.18% 1.53% 1.89% 2.25%
10/08/04 1.07% 1.43% 1.78% 2.17%
10/12/04 1.04% 1.39% 1.75% 2.14%
10/13/04 1.00% 1.36% 1.72% 2.12%
10/14/04 0.94% 1.32% 1.68% 2.10%
10/15/04 0.97% 1.34% 1.70% 2.10%
10/18/04 0.99% 1.35% 1.71% 2.10%
10/19/04 0.99% 1.35% 1.70% 2.10%
10/20/04 0.92% 1.29% 1.66% 2.06%
10/21/04 0.85% 1.24% 1.62% 2.04%
10/22/04 0.83% 1.23% 1.64% 2.06%
10/25/04 0.83% 1.22% 1.63% 2.05%
10/26/04 0.81% 1.23% 1.63% 2.07%
10/27/04 0.90% 1.32% 1.73% 2.17%
10/28/04 0.85% 1.26% 1.68% 2.12%
10/29/04 0.81% 1.22% 1.63% 2.09%


 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index