Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


November 2004

Date 5 yr 7 yr 10 yr 20 yr *
11/01/04 0.84% 1.25% 1.67% 2.13%
11/02/04 0.78% 1.19% 1.61% 2.07%
11/03/04 0.78% 1.18% 1.61% 2.05%
11/04/04 0.84% 1.23% 1.65% 2.08%
11/05/04 0.91% 1.29% 1.71% 2.14%
11/08/04 0.92% 1.30% 1.72% 2.16%
11/09/04 0.96% 1.33% 1.74% 2.17%
11/10/04 0.97% 1.35% 1.75% 2.19%
11/12/04 0.94% 1.30% 1.71% 2.13%
11/15/04 0.91% 1.26% 1.67% 2.09%
11/16/04 0.92% 1.28% 1.68% 2.10%
11/17/04 0.86% 1.22% 1.63% 2.05%
11/18/04 0.88% 1.24% 1.64% 2.03%
11/19/04 0.93% 1.27% 1.67% 2.06%
11/22/04 0.89% 1.23% 1.62% 2.01%
11/23/04 0.93% 1.26% 1.65% 2.04%
11/24/04 0.93% 1.26% 1.64% 2.03%
11/26/04 0.94% 1.27% 1.66% 2.06%
11/29/04 0.98% 1.34% 1.74% 2.11%
11/30/04 0.96% 1.34% 1.75% 2.15%

 

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index