Interest Rate Statistics
 

Daily Treasury Real Yield Curve Rates


December 2004

Date 5 yr 7 yr 10 yr 20 yr *
12/01/04 0.99% 1.37% 1.79% 2.18%
12/02/04 1.03% 1.41% 1.83% 2.20%
12/03/04 0.93% 1.30% 1.73% 2.10%
12/06/04 0.93% 1.29% 1.70% 2.08%
12/07/04 0.94% 1.30% 1.69% 2.08%
12/08/04 0.87% 1.22% 1.62% 2.00%
12/09/04 0.90% 1.24% 1.64% 2.03%
12/10/04 0.93% 1.27% 1.66% 2.05%
12/13/04 0.92% 1.26% 1.65% 2.03%
12/14/04 0.89% 1.24% 1.62% 2.00%
12/15/04 0.83% 1.18% 1.57% 1.93%
12/16/04 0.90% 1.26% 1.64% 2.00%
12/17/04 0.90% 1.25% 1.64% 2.00%
12/20/04 0.89% 1.25% 1.62% 1.97%
12/21/04 0.86% 1.22% 1.59% 1.89%
12/22/04 0.89% 1.26% 1.63% 1.94%
12/23/04 0.88% 1.24% 1.62% 1.95%
12/27/04 0.94% 1.29% 1.67% 1.98%
12/28/04 0.95% 1.31% 1.69% 2.00%
12/29/04 0.99% 1.34% 1.73% 2.03%
12/30/04 0.97% 1.31% 1.70% 2.00%
12/31/04 0.99% 1.31% 1.68% 1.96%

 

 

Daily Treasury Yield Curve Rates

Daily Treasury Long-Term Rates

Bullet Indicator

Daily Treasury Real Yield Curve Rates

Daily Treasury Real Long-Term Rates

Weekly Aa Corporate Bond Index